Port McNeill, BC
5 Day Weather Forecast for Port McNeill
| Date | Weather | High | Low |
| March 18, 2010 | Rain | 8 | 3 |
| March 19, 2010 | Cloudy | 12 | 5 |
| March 20, 2010 | Cloudy | 12 | 7 |
| March 21, 2010 | Showers | 8 | 6 |
| March 22, 2010 | Showers | 8 | 5 |

| Date | Weather | High | Low |
| March 18, 2010 | Rain | 8 | 3 |
| March 19, 2010 | Cloudy | 12 | 5 |
| March 20, 2010 | Cloudy | 12 | 7 |
| March 21, 2010 | Showers | 8 | 6 |
| March 22, 2010 | Showers | 8 | 5 |
